|
Self-catering tariffs (per week per cottage including VAT) | |||
|
Greystones1 (Saturday Changeover) [max. 6 people plus cot] |
Greystones2 (Friday Changeover) [max. 4 people plus cot] | ||
| up to March 22nd | £435 | up to March 21st | £355 |
| March 22nd - April 5th | £600 | March 21st - April 4th | £440 |
| April 5th - May 24th | £520 | April 4th - May 23rd | £395 |
| May 24th - May 31st | £605 | May 23rd - July 4th | £505 |
| May 31st - June 28th | £640 | July 4th - Aug 29th | £620 |
| June 28th - Aug 30th | £735 | Aug 29th - Oct 3rd | £440 |
| Aug 30th - Sept 27th | £580 | Oct 3rd - Oct 30th | £355 |
| Sept 27th - Oct 25th | £440 | ||
|
Cedar Cottage (NEW!) (Tuesday Changeover) [max. 6 people plus cot] |
The Tower (Monday Changeover) [max. 2 people] | ||
| up to March 18th | £610 | up to March 17th | £350 |
| 18th March - 20th May | £765 | March 17th - May 19th | £380 |
| 20th May - 1st July | £975 | May 19th - June 30th | £520 |
| 1st July - 2nd Sept | £1295 | June 30th - Sept 1st | £550 |
| 2nd Sept - 30th Sept | £975 | Sept 1st - Sept 29th | £395 |
| 30th Sept - 28th Oct | £765 | Sept 29th - Oct 19th | £330 |
|
Campsite tariffs (per person per night including VAT) | |||
| up to May 18th | £6.75 | ||
| May 19th - June 1st | £8.40 | ||
| June 2nd - June 29th | £7.20 | ||
| June 30th - Aug 31st | £8.85 | ||
| Sept 1st - Oct 31st | £6.65 | ||
Contact us:
| Ted and Barbara Moulson | |
|
Tower Cottage, The Garrison St. Mary's, Isles of Scilly TR21 0LS |
click here to email |
| phone: ++44 (0)1720 422670 | |
| fax: ++44 (0)1720 422625 | |