|
Self-catering tariffs (per week per cottage including VAT) | |||
|
Greystones1 (Saturday Changeover) [max. 6 people plus cot] |
Greystones2 (Friday Changeover) [max. 4 people plus cot] | ||
| up to March 27th | £470 | up to March 26th | £395 |
| March 27th - April 10th | £645 | March 26th - April 9th | £465 |
| April 10th - May 29th | £570 | April 9th - May 28th | £435 |
| May 29th - June 5th | £725 | May 28th - July 2nd | £560 |
| June 5th - July 3rd | £700 | July 2nd - Sept 4th | £680 |
| July 3rd - Sept 4th | £815 | Sept 4th - Oct 1st | £485 |
| Sept 4th - Sept 25th | £645 | Oct 1st - Oct 29th | £385 |
| Sept 25th - Oct 30th | £490 | ||
|
Cedar Cottage (Tuesday Changeover) [max. 6 people plus cot] |
The Tower (Monday Changeover) [max. 2 people, no children under 16y] | ||
| up to March 16th | £620 | up to March 29th | £395 |
| 16th March - 18th May | £830 | March 29th - May 17th | £420 |
| 18th May - 29th June | £1050 | May 17th - June 28th | £575 |
| 29th June - 31st Aug | £1390 | June 28th - Aug 30th | £600 |
| 31st Aug - 28th Sept | £1025 | Aug 30th - Sept 27th | £435 |
| 28th Sept - 26th Oct | £810 | Sept 28th - Oct 25th | £365 |
|
Campsite tariffs (per person per night including VAT) | |||
| up to May 23rd | £7.25 | Electrical hookup (10 available) | £5 |
| May 24th - June 6th | £9.20 | ||
| June 7th - June 27th | £7.90 | ||
| June 28th - Sept 5th | £9.75 | ||
| Sept 5th - Oct 31st | £7.25 | ||
We are now able to accept payments by card over the telephone: debit cards no surcharge, credit cards attract a 2% surcharge.
Contact us:
| Ted and Barbara Moulson | |
|
Tower Cottage, The Garrison St. Mary's, Isles of Scilly TR21 0LS |
click here to email |
| phone: ++44 (0)1720 422670 | |
| fax: ++44 (0)1720 422625 | |